Position
| Rank | Played | Wins | Draw | Losts | GD | Points |
|---|---|---|---|---|---|---|
| 19 | 16 | 5 | 4 | 7 | -8 | 19 |
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 08-11-2025 15:00 | Loughborough Students | H | |
| 04-11-2025 19:45 | Carlton Town | A | |
| 01-11-2025 15:00 | Boldmere St Michael’s | A | |
| 28-10-2025 19:45 | Sutton Coldfield Town | A | |
| 18-10-2025 15:00 | Belper Town | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 07-02-2026 15:00 | St Neots Town FC | H |








