Position
| Rank | Played | Wins | Draw | Losts | GD | Points |
|---|---|---|---|---|---|---|
| 13 | 42 | 16 | 6 | 20 | -17 | 54 |
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 25-04-2026 15:00 | Loughborough Students | H | |
| 18-04-2026 15:00 | Bourne Town | A | |
| 11-04-2026 15:00 | Anstey Nomads | H | |
| 06-04-2026 15:00 | Sutton Coldfield Town | A | |
| 04-04-2026 15:00 | Belper Town | H |







