Position
| Rank | Played | Wins | Draw | Losts | GD | Points |
|---|---|---|---|---|---|---|
| 19 | 33 | 10 | 6 | 17 | -9 | 36 |
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 28-03-2026 15:00 | Loughborough Students | H | |
| 07-03-2026 15:00 | Coventry Sphinx | A | |
| 21-02-2026 15:00 | Long Eaton United | A | |
| 14-02-2026 15:00 | AFC Rushden and Diamonds | H | |
| 07-02-2026 15:00 | Basford United | A |







