Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
6 | 10 | 3 | 2 | 5 | 2 | 14 |
Results
Date | Team | Location | Results |
---|---|---|---|
20-11-2023 19:45 | ![]() | A | |
13-11-2023 19:45 | ![]() | H | |
06-11-2023 19:45 | ![]() | A | |
30-10-2023 19:45 | ![]() | H | |
16-10-2023 19:45 | ![]() | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
14-08-2023 19:45 | ![]() | H |
Recent Comments