Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
14 | 38 | 12 | 17 | 9 | -28 | 45 |
Results
Date | Team | Location | Results |
---|---|---|---|
13-04-2024 15:00 | ![]() | A | |
06-04-2024 15:00 | ![]() | A | |
01-04-2024 15:00 | ![]() | H | |
30-03-2024 15:00 | ![]() | A | |
23-03-2024 15:00 | ![]() | A |
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
14 | 38 | 12 | 17 | 9 | -28 | 45 |
Date | Team | Location | Results |
---|---|---|---|
13-04-2024 15:00 | ![]() | A | |
06-04-2024 15:00 | ![]() | A | |
01-04-2024 15:00 | ![]() | H | |
30-03-2024 15:00 | ![]() | A | |
23-03-2024 15:00 | ![]() | A |
Recent Comments