Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
12 | 38 | 13 | 18 | 7 | -1 | 46 |
Results
Date | Team | Location | Results |
---|---|---|---|
13-04-2024 15:00 | ![]() | A | |
06-04-2024 14:00 | ![]() | A | |
01-04-2024 15:00 | ![]() | H | |
30-03-2024 15:00 | ![]() | H | |
23-03-2024 15:00 | ![]() | H |
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
12 | 38 | 13 | 18 | 7 | -1 | 46 |
Date | Team | Location | Results |
---|---|---|---|
13-04-2024 15:00 | ![]() | A | |
06-04-2024 14:00 | ![]() | A | |
01-04-2024 15:00 | ![]() | H | |
30-03-2024 15:00 | ![]() | H | |
23-03-2024 15:00 | ![]() | H |
Recent Comments