Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
11 | 24 | 9 | 10 | 5 | -1 | 32 |
Results
Date | Team | Location | Results |
---|---|---|---|
25-01-2025 15:00 | ![]() | H | |
18-01-2025 15:00 | ![]() | A | |
04-01-2025 15:00 | ![]() | H | |
26-12-2024 15:00 | ![]() | H | |
21-12-2024 15:00 | ![]() | A |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
08-02-2025 15:00 | ![]() | H |
Recent Comments