Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
9 | 37 | 16 | 18 | 3 | 11 | 51 |
Results
Date | Team | Location | Results |
---|---|---|---|
13-04-2024 15:00 | ![]() | H | |
09-04-2024 19:45 | ![]() | A | |
06-04-2024 15:00 | ![]() | A | |
01-04-2024 15:00 | ![]() | A | |
23-03-2024 15:00 | ![]() | A |
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
9 | 37 | 16 | 18 | 3 | 11 | 51 |
Date | Team | Location | Results |
---|---|---|---|
13-04-2024 15:00 | ![]() | H | |
09-04-2024 19:45 | ![]() | A | |
06-04-2024 15:00 | ![]() | A | |
01-04-2024 15:00 | ![]() | A | |
23-03-2024 15:00 | ![]() | A |
Recent Comments