Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
2 | 12 | 8 | 2 | 2 | 20 | 26 |
Results
Date | Team | Location | Results |
---|---|---|---|
01-02-2022 19:45 | ![]() | A | |
29-11-2021 19:45 | ![]() | A | |
25-11-2021 19:45 | ![]() | H | |
18-11-2021 19:45 | ![]() | H | |
11-11-2021 19:45 | ![]() | A |
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
2 | 12 | 8 | 2 | 2 | 20 | 26 |
Date | Team | Location | Results |
---|---|---|---|
01-02-2022 19:45 | ![]() | A | |
29-11-2021 19:45 | ![]() | A | |
25-11-2021 19:45 | ![]() | H | |
18-11-2021 19:45 | ![]() | H | |
11-11-2021 19:45 | ![]() | A |
Recent Comments