Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
19 | 19 | 3 | 13 | 3 | -24 | 12 |
Results
Date | Team | Location | Results |
---|---|---|---|
25-11-2023 15:00 | ![]() | A | |
18-11-2023 15:00 | ![]() | H | |
11-11-2023 15:00 | ![]() | A | |
28-10-2023 15:00 | ![]() | H | |
24-10-2023 19:45 | ![]() | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
09-12-2023 15:00 | ![]() | H |
Recent Comments