Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
20 | 37 | 5 | 24 | 8 | -42 | 23 |
Results
Date | Team | Location | Results |
---|---|---|---|
09-04-2024 19:45 | ![]() | H | |
06-04-2024 15:00 | ![]() | H | |
01-04-2024 15:00 | ![]() | H | |
30-03-2024 14:00 | ![]() | A | |
23-03-2024 15:00 | ![]() | A |
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
20 | 37 | 5 | 24 | 8 | -42 | 23 |
Date | Team | Location | Results |
---|---|---|---|
09-04-2024 19:45 | ![]() | H | |
06-04-2024 15:00 | ![]() | H | |
01-04-2024 15:00 | ![]() | H | |
30-03-2024 14:00 | ![]() | A | |
23-03-2024 15:00 | ![]() | A |
Recent Comments