Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
17 | 38 | 9 | 24 | 5 | -40 | 31 |
Results
Date | Team | Location | Results |
---|---|---|---|
13-04-2024 15:00 | ![]() | H | |
10-04-2024 19:45 | ![]() | A | |
06-04-2024 15:00 | ![]() | H | |
01-04-2024 15:00 | ![]() | A | |
30-03-2024 15:00 | ![]() | H |
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
17 | 38 | 9 | 24 | 5 | -40 | 31 |
Date | Team | Location | Results |
---|---|---|---|
13-04-2024 15:00 | ![]() | H | |
10-04-2024 19:45 | ![]() | A | |
06-04-2024 15:00 | ![]() | H | |
01-04-2024 15:00 | ![]() | A | |
30-03-2024 15:00 | ![]() | H |
Recent Comments