Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
8 | 38 | 16 | 15 | 7 | -15 | 55 |
Results
Date | Team | Location | Results |
---|---|---|---|
13-04-2024 14:00 | ![]() | A | |
06-04-2024 15:00 | ![]() | A | |
02-04-2024 19:45 | ![]() | A | |
23-03-2024 15:00 | ![]() | H | |
20-03-2024 19:45 | ![]() | H |
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
8 | 38 | 16 | 15 | 7 | -15 | 55 |
Date | Team | Location | Results |
---|---|---|---|
13-04-2024 14:00 | ![]() | A | |
06-04-2024 15:00 | ![]() | A | |
02-04-2024 19:45 | ![]() | A | |
23-03-2024 15:00 | ![]() | H | |
20-03-2024 19:45 | ![]() | H |
Recent Comments