Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
19 | 25 | 3 | 20 | 2 | -48 | 11 |
Results
Date | Team | Location | Results |
---|---|---|---|
01-02-2025 15:00 | ![]() | A | |
18-01-2025 15:00 | ![]() | A | |
07-01-2025 19:45 | ![]() | A | |
26-12-2024 13:00 | ![]() | H | |
21-12-2024 14:00 | ![]() | A |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
08-02-2025 15:00 | ![]() | A |
Recent Comments