Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
11 | 35 | 15 | 5 | 15 | -8 | 50 |
Results
Date | Team | Location | Results |
---|---|---|---|
19-04-2025 15:00 | ![]() | A | |
12-04-2025 15:00 | ![]() | A | |
08-04-2025 19:45 | ![]() | H | |
05-04-2025 15:00 | ![]() | A | |
29-03-2025 15:00 | ![]() | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
11-02-2025 19:45 | ![]() | H |
Recent Comments