Position
| Rank | Played | Wins | Draw | Losts | GD | Points |
|---|---|---|---|---|---|---|
| 8 | 42 | 16 | 10 | 16 | 4 | 58 |
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 25-04-2026 15:00 | Basford United | H | |
| 18-04-2026 15:00 | Coventry Sphinx | A | |
| 11-04-2026 15:00 | Mickleover Sports | H | |
| 06-04-2026 15:00 | Belper Town | A | |
| 04-04-2026 15:00 | Sutton Coldfield Town | H |







