Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
11 | 38 | 15 | 19 | 4 | -15 | 49 |
Results
Date | Team | Location | Results |
---|---|---|---|
13-04-2024 14:00 | ![]() | H | |
08-04-2024 19:45 | ![]() | A | |
06-04-2024 14:00 | ![]() | H | |
01-04-2024 15:00 | ![]() | A | |
30-03-2024 14:00 | ![]() | H |
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
11 | 38 | 15 | 19 | 4 | -15 | 49 |
Date | Team | Location | Results |
---|---|---|---|
13-04-2024 14:00 | ![]() | H | |
08-04-2024 19:45 | ![]() | A | |
06-04-2024 14:00 | ![]() | H | |
01-04-2024 15:00 | ![]() | A | |
30-03-2024 14:00 | ![]() | H |
Recent Comments