Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
12 | 26 | 10 | 12 | 4 | -11 | 34 |
Results
Date | Team | Location | Results |
---|---|---|---|
08-02-2025 14:00 | ![]() | H | |
01-02-2025 14:00 | ![]() | A | |
25-01-2025 15:00 | ![]() | H | |
18-01-2025 15:00 | ![]() | A | |
04-01-2025 15:00 | ![]() | A |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
11-01-2025 14:00 | ![]() | H |
Recent Comments