Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
5 | 11 | 4 | 4 | 3 | 2 | 15 |
Results
Date | Team | Location | Results |
---|---|---|---|
07-02-2022 19:45 | ![]() | A | |
02-12-2021 19:45 | ![]() | H | |
23-11-2021 19:45 | ![]() | A | |
18-11-2021 19:45 | ![]() | H | |
11-11-2021 19:45 | ![]() | H |
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
5 | 11 | 4 | 4 | 3 | 2 | 15 |
Date | Team | Location | Results |
---|---|---|---|
07-02-2022 19:45 | ![]() | A | |
02-12-2021 19:45 | ![]() | H | |
23-11-2021 19:45 | ![]() | A | |
18-11-2021 19:45 | ![]() | H | |
11-11-2021 19:45 | ![]() | H |
Recent Comments