Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
5 | 38 | 22 | 7 | 9 | 29 | 75 |
Results
Date | Team | Location | Results |
---|---|---|---|
13-04-2024 15:00 | ![]() | H | |
09-04-2024 19:45 | ![]() | A | |
06-04-2024 15:00 | ![]() | H | |
01-04-2024 15:00 | ![]() | A | |
23-03-2024 15:00 | ![]() | H |
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
5 | 38 | 22 | 7 | 9 | 29 | 75 |
Date | Team | Location | Results |
---|---|---|---|
13-04-2024 15:00 | ![]() | H | |
09-04-2024 19:45 | ![]() | A | |
06-04-2024 15:00 | ![]() | H | |
01-04-2024 15:00 | ![]() | A | |
23-03-2024 15:00 | ![]() | H |
Recent Comments