Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
4 | 24 | 12 | 5 | 7 | 17 | 43 |
Results
Date | Team | Location | Results |
---|---|---|---|
01-02-2025 15:00 | ![]() | A | |
25-01-2025 15:00 | ![]() | A | |
04-01-2025 15:00 | ![]() | H | |
26-12-2024 13:00 | ![]() | A | |
14-12-2024 15:00 | ![]() | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
08-02-2025 15:00 | ![]() | H |
Recent Comments