Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
5 | 18 | 13 | 5 | 0 | 22 | 39 |
Results
Date | Team | Location | Results |
---|---|---|---|
02-12-2023 15:00 | ![]() | A | |
25-11-2023 15:00 | ![]() | A | |
18-11-2023 15:00 | ![]() | H | |
28-10-2023 15:00 | ![]() | A | |
21-10-2023 15:00 | ![]() | A |
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
5 | 18 | 13 | 5 | 0 | 22 | 39 |
Date | Team | Location | Results |
---|---|---|---|
02-12-2023 15:00 | ![]() | A | |
25-11-2023 15:00 | ![]() | A | |
18-11-2023 15:00 | ![]() | H | |
28-10-2023 15:00 | ![]() | A | |
21-10-2023 15:00 | ![]() | A |
Recent Comments