Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
6 | 37 | 19 | 5 | 13 | 17 | 59 |
Results
Date | Team | Location | Results |
---|---|---|---|
06-04-2024 15:00 | ![]() | H | |
01-04-2024 15:00 | ![]() | A | |
30-03-2024 15:00 | ![]() | A | |
26-03-2024 19:45 | ![]() | H | |
23-03-2024 15:00 | ![]() | A |
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
6 | 37 | 19 | 5 | 13 | 17 | 59 |
Date | Team | Location | Results |
---|---|---|---|
06-04-2024 15:00 | ![]() | H | |
01-04-2024 15:00 | ![]() | A | |
30-03-2024 15:00 | ![]() | A | |
26-03-2024 19:45 | ![]() | H | |
23-03-2024 15:00 | ![]() | A |
Recent Comments