Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
10 | 7 | 1 | 3 | 3 | -5 | 0 |
Results
Date | Team | Location | Results |
---|---|---|---|
24-09-2022 13:00 | ![]() | H | |
30-07-2022 15:00 | ![]() | H | |
26-07-2022 19:45 | ![]() | H | |
23-07-2022 15:00 | ![]() | H | |
19-07-2022 19:45 | ![]() | H |
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
10 | 7 | 1 | 3 | 3 | -5 | 0 |
Date | Team | Location | Results |
---|---|---|---|
24-09-2022 13:00 | ![]() | H | |
30-07-2022 15:00 | ![]() | H | |
26-07-2022 19:45 | ![]() | H | |
23-07-2022 15:00 | ![]() | H | |
19-07-2022 19:45 | ![]() | H |
Recent Comments