Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
1 | 5 | 3 | 1 | 1 | 6 | 0 |
Results
Date | Team | Location | Results |
---|---|---|---|
16-07-2024 19:45 | ![]() | A | |
13-07-2024 15:00 | ![]() | H | |
09-07-2024 19:15 | ![]() | H | |
06-07-2024 13:00 | ![]() | H | |
02-07-2024 20:00 | ![]() | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
20-07-2024 15:00 | ![]() | H |
Recent Comments