Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
1 | 4 | 2 | 1 | 1 | 3 | 0 |
Results
Date | Team | Location | Results |
---|---|---|---|
03-09-2024 19:45 | ![]() | A | |
31-08-2024 15:00 | ![]() | H | |
17-08-2024 15:00 | ![]() | H | |
03-08-2024 15:00 | ![]() | A |
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
1 | 4 | 2 | 1 | 1 | 3 | 0 |
Date | Team | Location | Results |
---|---|---|---|
03-09-2024 19:45 | ![]() | A | |
31-08-2024 15:00 | ![]() | H | |
17-08-2024 15:00 | ![]() | H | |
03-08-2024 15:00 | ![]() | A |
Recent Comments