Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
1 | 14 | 10 | 1 | 3 | 31 | 33 |
Results
Date | Team | Location | Results |
---|---|---|---|
08-01-2024 19:45 | ![]() | H | |
28-11-2023 19:45 | ![]() | A | |
20-11-2023 19:45 | ![]() | H | |
16-11-2023 19:45 | ![]() | A | |
06-11-2023 19:45 | ![]() | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
17-08-2023 19:45 | ![]() | H |
Recent Comments