Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
7 | 12 | 2 | 10 | 0 | -33 | 6 |
Results
Date | Team | Location | Results |
---|---|---|---|
14-12-2021 19:45 | ![]() | A | |
23-11-2021 19:45 | ![]() | H | |
18-11-2021 19:45 | ![]() | A | |
08-11-2021 19:45 | ![]() | A | |
02-11-2021 19:45 | ![]() | H |
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
7 | 12 | 2 | 10 | 0 | -33 | 6 |
Date | Team | Location | Results |
---|---|---|---|
14-12-2021 19:45 | ![]() | A | |
23-11-2021 19:45 | ![]() | H | |
18-11-2021 19:45 | ![]() | A | |
08-11-2021 19:45 | ![]() | A | |
02-11-2021 19:45 | ![]() | H |
Recent Comments