Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
10 | 11 | 1 | 9 | 1 | -66 | 4 |
Results
Date | Team | Location | Results |
---|---|---|---|
11-12-2023 19:45 | ![]() | A | |
13-11-2023 19:45 | ![]() | A | |
09-11-2023 19:45 | ![]() | H | |
12-10-2023 19:45 | ![]() | H | |
02-10-2023 19:45 | ![]() | A |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
17-08-2023 19:45 | ![]() | H |
Recent Comments