Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
15 | 27 | 8 | 16 | 3 | -21 | 27 |
Results
Date | Team | Location | Results |
---|---|---|---|
01-02-2025 15:00 | ![]() | A | |
25-01-2025 15:00 | ![]() | A | |
18-01-2025 15:00 | ![]() | H | |
04-01-2025 14:00 | ![]() | H | |
26-12-2024 13:00 | ![]() | H |
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
15 | 27 | 8 | 16 | 3 | -21 | 27 |
Date | Team | Location | Results |
---|---|---|---|
01-02-2025 15:00 | ![]() | A | |
25-01-2025 15:00 | ![]() | A | |
18-01-2025 15:00 | ![]() | H | |
04-01-2025 14:00 | ![]() | H | |
26-12-2024 13:00 | ![]() | H |
Recent Comments