Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 8 | 0 |
Results
Date | Team | Location | Results |
---|---|---|---|
17-09-2022 15:00 | ![]() | A | |
03-09-2022 15:00 | ![]() | A | |
20-08-2022 15:00 | ![]() | H | |
05-08-2022 20:00 | ![]() | A |
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 8 | 0 |
Date | Team | Location | Results |
---|---|---|---|
17-09-2022 15:00 | ![]() | A | |
03-09-2022 15:00 | ![]() | A | |
20-08-2022 15:00 | ![]() | H | |
05-08-2022 20:00 | ![]() | A |
Recent Comments