Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
2 | 8 | 4 | 1 | 3 | 1 | 15 |
Results
Date | Team | Location | Results |
---|---|---|---|
03-11-2020 19:45 | ![]() | H | |
24-10-2020 15:00 | ![]() | A | |
10-10-2020 15:00 | ![]() | H | |
07-10-2020 19:45 | ![]() | A | |
03-10-2020 15:00 | ![]() | H |
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
2 | 8 | 4 | 1 | 3 | 1 | 15 |
Date | Team | Location | Results |
---|---|---|---|
03-11-2020 19:45 | ![]() | H | |
24-10-2020 15:00 | ![]() | A | |
10-10-2020 15:00 | ![]() | H | |
07-10-2020 19:45 | ![]() | A | |
03-10-2020 15:00 | ![]() | H |
Recent Comments