Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
9 | 8 | 3 | 3 | 2 | 3 | 11 |
Results
Date | Team | Location | Results |
---|---|---|---|
03-11-2020 19:45 | ![]() | H | |
24-10-2020 15:00 | ![]() | H | |
10-10-2020 15:00 | ![]() | A | |
06-10-2020 19:45 | ![]() | H | |
03-10-2020 15:00 | ![]() | A |
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
9 | 8 | 3 | 3 | 2 | 3 | 11 |
Date | Team | Location | Results |
---|---|---|---|
03-11-2020 19:45 | ![]() | H | |
24-10-2020 15:00 | ![]() | H | |
10-10-2020 15:00 | ![]() | A | |
06-10-2020 19:45 | ![]() | H | |
03-10-2020 15:00 | ![]() | A |
Recent Comments