Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
15 | 38 | 9 | 14 | 15 | -8 | 42 |
Results
Date | Team | Location | Results |
---|---|---|---|
22-04-2023 15:00 | ![]() | A | |
15-04-2023 15:00 | ![]() | H | |
10-04-2023 15:00 | ![]() | A | |
08-04-2023 15:00 | ![]() | H | |
01-04-2023 15:00 | ![]() | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
24-01-2023 19:45 | ![]() | A |
Recent Comments