Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
20 | 38 | 1 | 34 | 3 | -93 | 6 |
Results
Date | Team | Location | Results |
---|---|---|---|
22-04-2023 15:00 | ![]() | H | |
15-04-2023 15:00 | ![]() | A | |
10-04-2023 15:00 | ![]() | H | |
08-04-2023 15:00 | ![]() | A | |
01-04-2023 15:00 | ![]() | H |
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
20 | 38 | 1 | 34 | 3 | -93 | 6 |
Date | Team | Location | Results |
---|---|---|---|
22-04-2023 15:00 | ![]() | H | |
15-04-2023 15:00 | ![]() | A | |
10-04-2023 15:00 | ![]() | H | |
08-04-2023 15:00 | ![]() | A | |
01-04-2023 15:00 | ![]() | H |
Recent Comments