Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
19 | 38 | 6 | 26 | 6 | -70 | 24 |
Results
Date | Team | Location | Results |
---|---|---|---|
22-04-2023 15:00 | ![]() | A | |
18-04-2023 19:45 | ![]() | H | |
15-04-2023 15:00 | ![]() | H | |
08-04-2023 15:00 | ![]() | A | |
04-04-2023 19:45 | ![]() | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
24-01-2023 19:45 | ![]() | H |
Recent Comments