Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
8 | 6 | 3 | 1 | 2 | 8 | 11 |
Results
Date | Team | Location | Results |
---|---|---|---|
24-10-2020 15:00 | ![]() | A | |
10-10-2020 15:00 | ![]() | H | |
06-10-2020 19:45 | ![]() | H | |
03-10-2020 15:00 | ![]() | H | |
29-09-2020 19:45 | ![]() | A |
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
8 | 6 | 3 | 1 | 2 | 8 | 11 |
Date | Team | Location | Results |
---|---|---|---|
24-10-2020 15:00 | ![]() | A | |
10-10-2020 15:00 | ![]() | H | |
06-10-2020 19:45 | ![]() | H | |
03-10-2020 15:00 | ![]() | H | |
29-09-2020 19:45 | ![]() | A |
Recent Comments