Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
5 | 7 | 3 | 1 | 3 | 3 | 12 |
Results
Date | Team | Location | Results |
---|---|---|---|
28-10-2020 19:45 | ![]() | A | |
24-10-2020 15:00 | ![]() | A | |
10-10-2020 15:00 | ![]() | H | |
06-10-2020 19:45 | ![]() | A | |
03-10-2020 15:00 | ![]() | H |
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
5 | 7 | 3 | 1 | 3 | 3 | 12 |
Date | Team | Location | Results |
---|---|---|---|
28-10-2020 19:45 | ![]() | A | |
24-10-2020 15:00 | ![]() | A | |
10-10-2020 15:00 | ![]() | H | |
06-10-2020 19:45 | ![]() | A | |
03-10-2020 15:00 | ![]() | H |
Recent Comments