Position
| Rank | Played | Wins | Draw | Losts | GD | Points |
|---|---|---|---|---|---|---|
| 5 | 7 | 3 | 3 | 1 | 3 | 12 |
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 28-10-2020 19:45 | Aylesbury United | A | |
| 24-10-2020 15:00 | Yaxley FC | A | |
| 10-10-2020 15:00 | North Leigh | H | |
| 06-10-2020 19:45 | Biggleswade FC | A | |
| 03-10-2020 15:00 | Barton Rovers | H |







