Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
20 | 8 | 2 | 6 | 0 | -15 | 6 |
Results
Date | Team | Location | Results |
---|---|---|---|
04-11-2020 19:45 | ![]() | A | |
24-10-2020 15:00 | ![]() | H | |
10-10-2020 15:00 | ![]() | A | |
06-10-2020 19:45 | ![]() | H | |
03-10-2020 15:00 | ![]() | A |
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
20 | 8 | 2 | 6 | 0 | -15 | 6 |
Date | Team | Location | Results |
---|---|---|---|
04-11-2020 19:45 | ![]() | A | |
24-10-2020 15:00 | ![]() | H | |
10-10-2020 15:00 | ![]() | A | |
06-10-2020 19:45 | ![]() | H | |
03-10-2020 15:00 | ![]() | A |
Recent Comments