Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
6 | 8 | 4 | 4 | 0 | -2 | 12 |
Results
Date | Team | Location | Results |
---|---|---|---|
04-11-2020 19:45 | ![]() | H | |
31-10-2020 15:00 | ![]() | H | |
28-10-2020 19:45 | ![]() | A | |
24-10-2020 15:00 | ![]() | A | |
10-10-2020 15:00 | ![]() | H |
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
6 | 8 | 4 | 4 | 0 | -2 | 12 |
Date | Team | Location | Results |
---|---|---|---|
04-11-2020 19:45 | ![]() | H | |
31-10-2020 15:00 | ![]() | H | |
28-10-2020 19:45 | ![]() | A | |
24-10-2020 15:00 | ![]() | A | |
10-10-2020 15:00 | ![]() | H |
Recent Comments