Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
15 | 38 | 11 | 19 | 8 | -16 | 41 |
Results
Date | Team | Location | Results |
---|---|---|---|
23-04-2022 15:00 | ![]() | H | |
18-04-2022 15:00 | ![]() | A | |
16-04-2022 15:00 | ![]() | H | |
09-04-2022 15:00 | ![]() | H | |
02-04-2022 15:00 | ![]() | H |
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
15 | 38 | 11 | 19 | 8 | -16 | 41 |
Date | Team | Location | Results |
---|---|---|---|
23-04-2022 15:00 | ![]() | H | |
18-04-2022 15:00 | ![]() | A | |
16-04-2022 15:00 | ![]() | H | |
09-04-2022 15:00 | ![]() | H | |
02-04-2022 15:00 | ![]() | H |
Recent Comments