Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
11 | 38 | 15 | 16 | 7 | 0 | 52 |
Results
Date | Team | Location | Results |
---|---|---|---|
23-04-2022 15:00 | ![]() | A | |
18-04-2022 15:00 | ![]() | H | |
16-04-2022 15:00 | ![]() | A | |
09-04-2022 15:00 | ![]() | A | |
02-04-2022 15:00 | ![]() | H |
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
11 | 38 | 15 | 16 | 7 | 0 | 52 |
Date | Team | Location | Results |
---|---|---|---|
23-04-2022 15:00 | ![]() | A | |
18-04-2022 15:00 | ![]() | H | |
16-04-2022 15:00 | ![]() | A | |
09-04-2022 15:00 | ![]() | A | |
02-04-2022 15:00 | ![]() | H |
Recent Comments