Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
9 | 11 | 1 | 9 | 1 | -11 | 4 |
Results
Date | Team | Location | Results |
---|---|---|---|
23-11-2023 19:45 | ![]() | A | |
16-11-2023 19:45 | ![]() | H | |
09-11-2023 19:45 | ![]() | A | |
19-10-2023 19:45 | ![]() | H | |
11-10-2023 19:45 | ![]() | A |
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
9 | 11 | 1 | 9 | 1 | -11 | 4 |
Date | Team | Location | Results |
---|---|---|---|
23-11-2023 19:45 | ![]() | A | |
16-11-2023 19:45 | ![]() | H | |
09-11-2023 19:45 | ![]() | A | |
19-10-2023 19:45 | ![]() | H | |
11-10-2023 19:45 | ![]() | A |
Recent Comments