Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
4 | 10 | 5 | 4 | 1 | 7 | 16 |
Results
Date | Team | Location | Results |
---|---|---|---|
01-12-2021 19:45 | ![]() | H | |
24-11-2021 19:45 | ![]() | H | |
18-11-2021 19:45 | ![]() | A | |
10-11-2021 19:45 | ![]() | H | |
02-11-2021 19:45 | ![]() | A |
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
4 | 10 | 5 | 4 | 1 | 7 | 16 |
Date | Team | Location | Results |
---|---|---|---|
01-12-2021 19:45 | ![]() | H | |
24-11-2021 19:45 | ![]() | H | |
18-11-2021 19:45 | ![]() | A | |
10-11-2021 19:45 | ![]() | H | |
02-11-2021 19:45 | ![]() | A |
Recent Comments