Rank Teams Played Won Drawn Lost For Against Goal difference Points Current form
1 Bedford TownBedford Town 38 28 7 3 100 28 72 91 WWDDW
2 Berkhamstead FCBerkhamstead FC 38 24 9 5 64 29 35 81 WDLWL
3 AFC DunstableAFC Dunstable 38 21 10 7 64 33 31 73 WWLDW
4 Ware FCWare FC 38 21 8 9 90 47 43 71 DDWWL
5 Welwyn Garden CityWelwyn Garden City 38 21 8 9 80 48 32 71 WLLDW
6 North LeighNorth Leigh 38 19 11 8 69 42 27 68 DLWWL
7 Harlow Town FCHarlow Town FC 38 18 9 11 75 49 26 63 WWWDL
8 Thame UnitedThame United 38 16 12 10 64 45 19 60 DLLDW
9 Biggleswade FCBiggleswade FC 38 18 6 14 61 56 5 60 WLLWW
10 St Neots Town FCSt Neots Town FC 38 14 11 13 57 53 4 53 DWDDW
11 Waltham Abbey FCWaltham Abbey FC 38 15 7 16 64 64 0 52 LDWWW
12 FC RomaniaFC Romania 38 15 3 20 71 82 -11 48 LLLDW
13 Didcot TownDidcot Town 38 13 8 17 49 69 -20 47 DWLLW
14 Aylesbury UnitedAylesbury United 38 12 6 20 64 75 -11 42 WWDLL
15 Barton RoversBarton Rovers 38 11 8 19 47 63 -16 41 LDDDL
16 Hertford TownHertford Town 38 10 6 22 58 81 -23 36 LWWLL
17 Kidlington FCKidlington FC 38 8 11 19 47 85 -38 35 LDLDL
18 AFC Kempston RoversAFC Kempston Rovers 38 8 5 25 50 102 -52 29 WLLLL
19 Colney Heath FCColney Heath FC 38 7 2 29 35 92 -57 23 LDWLW
20 Wantage TownWantage Town 38 5 5 28 37 103 -66 20 LLWWL

St Neots Town FC
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.