Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
13 | 35 | 12 | 6 | 17 | -17 | 42 |
Results
Date | Team | Location | Results |
---|---|---|---|
19-04-2025 15:00 | ![]() | A | |
05-04-2025 15:00 | ![]() | H | |
29-03-2025 15:00 | ![]() | A | |
22-03-2025 15:00 | ![]() | A | |
15-03-2025 15:00 | ![]() | A |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
11-02-2025 19:45 | ![]() | A |
Recent Comments