Rank Teams Played Won Lost Drawn For Against Goal difference Points Current form
1 Corby TownCorby Town 7 5 2 0 15 8 7 15 WWLWW
2 Bedworth UnitedBedworth United 8 4 1 3 16 15 1 15 WLDDW
3 St Neots Town FCSt Neots Town FC 8 3 1 4 23 12 11 13 LDDWW
4 Aylesbury UnitedAylesbury United 7 4 2 1 16 11 5 13 WLWLD
5 Bedford TownBedford Town 7 3 1 3 9 6 3 12 DWWWD
6 Daventry TownDaventry Town 8 4 4 0 13 15 -2 12 LLLWW
7 Halesowen TownHalesowen Town 7 3 2 2 20 10 10 11 DWLWL
8 Berkhamstead FCBerkhamstead FC 6 3 1 2 13 5 8 11 DLWWW
9 Barton RoversBarton Rovers 8 3 3 2 16 13 3 11 DWWLL
10 AFC DunstableAFC Dunstable 7 3 2 2 10 9 1 11 LDWDW
11 Welwyn Garden CityWelwyn Garden City 6 3 2 1 10 8 2 10 WWWDL
12 Kidlington FCKidlington FC 6 2 1 3 10 6 4 9 DWWDD
13 Coleshill TownColeshill Town 8 3 5 0 7 11 -4 9 LLWLW
14 Wantage TownWantage Town 8 3 5 0 13 20 -7 9 LWLWL
15 Yaxley FCYaxley FC 6 2 2 2 13 14 -1 8 DWDLW
16 Thame UnitedThame United 7 2 4 1 12 10 2 7 DLWLL
17 AFC Kempston RoversAFC Kempston Rovers 8 1 4 3 11 18 -7 6 LDDDL
18 Biggleswade FCBiggleswade FC 7 2 5 0 7 16 -9 6 LLLWL
19 North LeighNorth Leigh 7 1 3 3 5 17 -12 6 LLDWL
20 Didcot TownDidcot Town 8 2 6 0 7 22 -15 6 LLLLL

St Neots Town FC
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.