Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
13 | 17 | 6 | 8 | 3 | 1 | 21 |
Results
Date | Team | Location | Results |
---|---|---|---|
02-12-2023 15:00 | ![]() | H | |
11-11-2023 15:00 | ![]() | H | |
28-10-2023 15:00 | ![]() | H | |
24-10-2023 19:45 | ![]() | A | |
21-10-2023 15:00 | ![]() | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
23-12-2023 15:00 | ![]() | H |
Recent Comments