Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
15 | 34 | 11 | 7 | 16 | -2 | 37 |
Results
Date | Team | Location | Results |
---|---|---|---|
13-04-2024 15:00 | ![]() | H | |
10-04-2024 19:45 | ![]() | H | |
06-04-2024 15:00 | ![]() | A | |
23-03-2024 15:00 | ![]() | A | |
19-03-2024 19:45 | ![]() | A |
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
15 | 34 | 11 | 7 | 16 | -2 | 37 |
Date | Team | Location | Results |
---|---|---|---|
13-04-2024 15:00 | ![]() | H | |
10-04-2024 19:45 | ![]() | H | |
06-04-2024 15:00 | ![]() | A | |
23-03-2024 15:00 | ![]() | A | |
19-03-2024 19:45 | ![]() | A |
Recent Comments