Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
2 | 38 | 24 | 6 | 8 | 46 | 80 |
Results
Date | Team | Location | Results |
---|---|---|---|
13-04-2024 15:00 | ![]() | A | |
09-04-2024 19:45 | ![]() | A | |
06-04-2024 15:00 | ![]() | H | |
01-04-2024 15:00 | ![]() | A | |
30-03-2024 15:00 | ![]() | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
02-03-2024 15:00 | ![]() | A |
Recent Comments